$GNON vs $POPCAT: social heat, real people, market size
numogram has a Heat Score of 48 with 10 contributors in 24h; Popcat scores 40 with 0. $POPCAT is 340.0× larger by market cap.
| Metric | $GNON | $POPCAT |
|---|---|---|
| Heat Score | 48 (Warm) | 40 (Warm) |
| Contributors 24h | 10 | 0 |
| Interactions 24h | 696 | 0 |
| Posts 24h | 12 | 0 |
| Sentiment | 100/100 | 84/100 |
| Spam share 7d | 1.0% | 9.6% |
| Price | $0.0001664 | $0.05253 |
| 24h change | +5.3% | -0.7% |
| Market cap | $151.47K | $51.50M |
| Rank | #2625 | #382 |
| From all-time high | -99.9% | -97.5% |
| Age | 23 months old | 2.7 years old |
| Chain | solana | solana |
| DEX liquidity | $153.61K | $4.43M |
| CEX listings | 0 | 15 |
| Social dominance | 0.002% | 0.131% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:15 UTC; Popcat: Sep 5, 11:08 UTC). Heat measures conversation, not value.
Where $GNON stands in the memecoin rankings
$GNON is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $GNON vs $COPPERINU · $GNON vs $PUMP · $GNON vs $DJT · $GNON vs $BITTY · $GNON vs $SHRUB