$GNON vs $HMSTR: social heat, real people, market size
numogram has a Heat Score of 48 with 10 contributors in 24h; Baby Hamster Kombat scores 35 with 24. $HMSTR has 2.4× the human conversation of $GNON, while $HMSTR is 72.9× larger by market cap.
| Metric | $GNON | $HMSTR |
|---|---|---|
| Heat Score | 48 (Warm) | 35 (Warm) |
| Contributors 24h | 10 | 24 |
| Interactions 24h | 696 | 1.5K |
| Posts 24h | 12 | 32 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 1.0% | 5.3% |
| Price | $0.0001664 | $0.0001719 |
| 24h change | +5.3% | -2.7% |
| Market cap | $151.47K | $11.04M |
| Rank | #2625 | #821 |
| From all-time high | -99.9% | -97.6% |
| Age | 23 months old | 5.5 years old |
| Chain | solana | |
| DEX liquidity | $153.61K | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.002% | 0.006% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:15 UTC; Baby Hamster Kombat: Aug 31, 02:12 UTC). Heat measures conversation, not value.
Where $GNON stands in the memecoin rankings
$GNON is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $GNON vs $COPPERINU · $GNON vs $PUMP · $GNON vs $DJT · $GNON vs $BITTY · $GNON vs $SHRUB